<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Life of Ken</title>
	<link>http://blog.dimensionzero.ca</link>
	<description>The random ramblings of Ken about Tech, Photography and whatever else comes to mind.</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:23:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Installing the H4H Affiliates Module</title>
		<description><![CDATA[I helped a friend install the H4h Affiliates module on his OS Commerce store after he ran into an issue where loading his site would return errors for missing files. The installation instructions were pretty good except for one step where the author provides an incorrect step. The step where you have to add the [...]]]></description>
		<link>http://blog.dimensionzero.ca/?p=375</link>
			</item>
	<item>
		<title>Comparing MacBook Pros</title>
		<description><![CDATA[So I recently got a new MacBook Pro to replace my ailing one which gave me the rare opportunity to compare my late 2008 (the first unibody MBP) with the new 2010 model. The main difference between the two models are the CPUs, mine has the Intel 2.8GHz Core 2 Duo and the new one [...]]]></description>
		<link>http://blog.dimensionzero.ca/?p=316</link>
			</item>
	<item>
		<title>Dual Monitors on Windows and Macs</title>
		<description><![CDATA[When I had a second monitor on my Windows laptop one of my must-have apps was Ultramon. A great little application allowing you to have greater control over your programs, wallpapers and extends the start bar across each monitor. The thing I really liked was that you could assign hotkeys to move your program windows [...]]]></description>
		<link>http://blog.dimensionzero.ca/?p=311</link>
			</item>
	<item>
		<title>Working with forms on ASP.net Master Pages</title>
		<description><![CDATA[While I don&#8217;t quite understand how ASP.net master pages work, I did come across a client site using them. For some weird reason, Microsoft decided that if you were going to use master pages, they would go and wrap the entire page in an aspnetForm, preventing you from using your own forms on the site. [...]]]></description>
		<link>http://blog.dimensionzero.ca/?p=304</link>
			</item>
	<item>
		<title>Thecus N5200 &#8211; Restoring a degraded array</title>
		<description><![CDATA[So I don&#8217;t know if this is something that I missed entirely in the documentation, but a while back, one of the drives in my NAS gave up on life and decided to stop working. Being the lazy person I am, and relying on the uber redundancy of RAID6, I left it for a few [...]]]></description>
		<link>http://blog.dimensionzero.ca/?p=294</link>
			</item>
	<item>
		<title>Shutdown Guard</title>
		<description><![CDATA[The one thing I really hate about automatic Windows updates are the ones that require you to reboot and pester you with that annoying popup asking if you want to reboot now or later. Clicking Later only delays the inevitable and sure enough, you&#8217;ll see that popup a few minutes later asking you the same [...]]]></description>
		<link>http://blog.dimensionzero.ca/?p=293</link>
			</item>
	<item>
		<title>FireFox3 Colour Management</title>
		<description><![CDATA[By now I&#8217;m sure everyone has upgraded to the latest FireFox but what most people night not know about is that FireFox3 was a long awaited release for those of us in photography. Why? Because FireFox3 added colour management to it&#8217;s list of features. A few browsers like Safari, and I believe Opera as well [...]]]></description>
		<link>http://blog.dimensionzero.ca/?p=290</link>
			</item>
	<item>
		<title>WorldWide Telescope</title>
		<description><![CDATA[I heard about Microsoft&#8217;s WorldWide Telescope a few weeks back through their presentation at TED and today, I saw an article featured on the MSN website about it&#8217;s public beta finally released. The WorldWide Telescope takes images from numerous sources such as the Hubble Space Telescope, the Chandra X-Ray Observatory, the Sloan Digital Sky Survey [...]]]></description>
		<link>http://blog.dimensionzero.ca/?p=289</link>
			</item>
	<item>
		<title>Microsoft Surface debuts April 17th</title>
		<description><![CDATA[In a press release, AT&#38;T announced that on April 17th, select locations in New York City, Atlanta, San Antonio and San Francisco will be sporting a new toy with their cellphone displays. A Microsoft Surface to be exact. Initially the Surface will be used to display information about the cellphones for sale as well as [...]]]></description>
		<link>http://blog.dimensionzero.ca/?p=285</link>
			</item>
	<item>
		<title>Review: Vancouver Battery</title>
		<description><![CDATA[This is a review long overdue. I recently purchased a bunch of Sanyo Eneloop batteries for my flash, and other battery operated devices (like my XBox controllers and wireless mouse and keyboard) and since I&#8217;ve had relatively bad luck with rechargeable batteries, I went and did some research on something that would make sure my [...]]]></description>
		<link>http://blog.dimensionzero.ca/?p=284</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.278 seconds -->
